


Dictionary definitions of the word Impact include “the force of impression of one thing on another; a significant or major effect.”
Beyond those significant benchmarks already cited—herein we distill Hope Academy’s major effects as characterized by (1) the breadth and magnitude of its social return on investment, (2) its wide-ranging alignment with United Nations Sustainable Development Goals, and (3) Hope Academy’s “Impact Potential” score, as derived from Stanford University’s Impact Compass http://impactcompass.stanford.edu. We proudly share these standings as they too continue to inspire and motivate all who lead and support the initiatives and students of Hope Academy.
The Impact Compass helps conceptualize impact and provides the tools to assess the relative social impact of various organizations or ventures. It was developed at the Stanford Graduate School of Business by the Center for Social Innovation for students, program managers, and funders.
Organizations typically maximize their impact when they:
DIMENSION | ASSESSMENT (see impactcompass.standford.edu) | HA SCORE |
---|---|---|
1. VALUE TO SOCIETY To what extent does intended outcome deliver societal value? | 3. Advances most needed social progress 2. Advances needed social progress 1. Society positive | 3 |
2. VERIFIED EFFICACY How certain are we of the effects of the solution? | 3. Proven results at scale 2. Positive pilot. Transposable? 1. Promising solutions | 2 |
3. IMPACT MAGNITUDE How meaningful is the magnitude of the intervention per person/unit? | 3. Problem eliminated per individual beneficiary 2. Problem partially solved per individual beneficiary 1. Small dent in problem per individual beneficiary | 3 |
4. SCALABILITY POTENTIAL How much of the affected population can this model potentially address? | 3. Billions/global 2. Millions/regional 1. Thousands/local | 2 |
5. MISSION ALIGNMENT To what extent is the organization driving toward outcomes? | 3. All indicators in place 2. 2-3 indicators in place 1. <2 indicators in place | 3 |
6. ENVIRONMENTAL & SOCIAL GOVERNANCE How responsible is the intervention with regard to ESG? | 3. 2+ exemplary dimensions/strong public stewardship 2. 1 exemplary dimension 1. No severe deficiency/no harm done | 3 |
Score =3x2x3x2x3x3=324
“Scores higher than 200 signal truly transformational impact potential”
“An organization’s impact potential score is obtained by multiplying its scores on the six different three-point scales. This model simulates the need for all elements to be in place to make progress toward an organization’s or program’s impact.”